| Financial Solutions | ||||
| Finance Rates - Toyota Financial Services | Max Term 60 Mos. APR | |||
| Zone 1+ (FICO 720+) | Please Call | |||
| Zone 1 (FICO 719-690) | Please Call | |||
| Zone 2 (FICO 689-670) | Please Call | |||
| Zone 3 (FICO 669-650) | Please Call | |||
| Zone 4 (FICO 649-630) | Please Call | |||
| Zone 5 (FICO 629-610) | Please Call | |||
| Zone 6 (FICO 609-580) | Please Call | |||
| Zone 7 (FICO 579-520) | Please Call | |||
| Finance rates available with approved credit. | ||||
| Additional Terms Available | 66 Mos. APR | 72 Mos. APR | 75 Mos. APR | 84 Mos. APR |
| Zone 1+ (FICO 720+) | Please Call | Please Call | Please Call | Please Call |
| Zone 1 (FICO 719-690) | Please Call | Please Call | Please Call | Please Call |
| Zone 2 (FICO 689-670) | Please Call | Please Call | Please Call | N/A |
| Zone 3 (FICO 669-650) | Please Call | Please Call | Please Call | N/A |
| Zone 4 (FICO 649-630) | Please Call | Please Call | Please Call | N/A |
| Zone 5 (FICO 629-610) | Please Call | Please Call | Please Call | N/A |
| Zone 6 (FICO 609-580) | Please Call | Please Call | Please Call | N/A |
| Zone 7 (FICO 579-520) | Please Call | Please Call | Please Call | N/A |
| Finance rates available with approved credit. | ||||
| Finance Rates - Alternate Financial Services | Max Term 60 Mos. APR | |||
| Zone 1+ (FICO 720+) | Please Call | |||
| Zone 1 (FICO 700+) | Please Call | |||
| Zone 2 (FICO 699-660) | Please Call | |||
| Zone 3 (FICO 659-620) | Please Call | |||
| Zone 4 (FICO <620) | Please Call | |||
| Finance rates available with approved credit. | ||||
| Additional Terms Available | 66 Mos. APR | 72 Mos. APR | 84 Mos. APR | |
| Zone 1+ (FICO 720+) | Please Call | Please Call | Please Call | |
| Zone 1 (FICO 700+) | Please Call | Please Call | Please Call | |
| Zone 2 (FICO 699-660) | Please Call | Please Call | N/A | |
| Zone 3 (FICO 659-620) | Please Call | Please Call | N/A | |
| Zone 4 (FICO <620) | Please Call | Please Call | N/A | |
| Finance rates available with approved credit. | ||||
| College Grad Program | ||||
| $1,000 Rebate | No Down Payment. 90 Days to 1st Payment. | 1 Year Free Roadside Assistance | Zone 1 Only, Call Dorschel Scion for Qualifications | 1 Pay feature; deduct 0.00100 RCF Points from the qualified zone |
| New Vehicle Protection Plans - Toyota Extra Care | Platinum Powertrain | |||
| Platinum Protection | All Models | |||
| (years/total miles) | ($0 Deductible) | |||
| 3 / 50,000 | $510 | |||
| 3 / 80,000 | $550 | |||
| 5 / 60,000 | $1200 | |||
| 5 / 80,000 | $1250 | |||
| 5 / 10,000 | $1400 | |||
| 6 / 75,000 | $1300 | |||
| 6 / 100,00 | $1500 | |||
| 6 / 125,000 | $1750 | |||
| 7 / 75,000 | $1400 | |||
| 7 / 100,000 | $1600 | |||
| 7 / 125,000 | $1900 | |||
| 8 / 75,000 | $1475 | |||
| 8 / 100,000 | $1800 | |||
| 8 / 125,000 | $2100 | |||
| Guaranteed Auto Protection | ||||
| Retail Purchase: $170 | Lease: $185 | |||
| Additional Products | ||||
| Dupont & Diamond-Kote | Protect Your Car's Resale Value | |||
| Product | Price | |||
| Rust Protection | $499 | (A) | ||
| Dupont Paint Sealant | $499 | (B) | ||
| Diamond-Kote Undercoating | $299 | (C) | ||
| Dupont Fabric Protection | $299 | (D) | ||
| Aquapel Glass Treatment | $99 | (E) | ||
| Comfort + Appearance Package Includes (B), (D), (E) | $599 | |||
| Platinum Protection Package - Price Includes all 5 products | $995 That's $700 Savings! | |||
| Key Care | $199 - 3yr | $299 - 5yr | ||
| Allstate Wheel & Tire Protection | $499 | |||
| Executive Lease | $599 | |||
| All prices plus sales tax. |
May vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72/84 month financing. Ask your dealership to explain how s vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expresses as a percent of dealer invoice (new). Finance contracts with Maximum Advance of over 120% for applicants with FICO scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the by .25 or .50 respectively.
All VSA Prices are based on class T1. Excludes tC.